Current Weather Conditions at Edgewood, Washington
| Temperature: | 47.4°F | Dewpoint: | 37.7°F |
| Humidity: | 69% | Wind Chill: | 43.4°F |
| Wind: | S at 11.0 mph | THW Index: | 42.9°F |
| Barometer: | 30.222 in and Rising Slowly | Heat Index: | 46.9°F |
| Today's Rain: | 0.13 in | Monthly Rain: | 2.49 in |
| Storm Total: | 0.44 in | Yearly Rain: | 13.21 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 265 W/m² |
| UV: | 1.6 index |
| This Site Powered by: |
![]() |